

EnvĂo GRATIS en España (PenĂnsula) a partir de 300⏠+ info
Email has been sent successfully.
Large capacity commercial solution For suspended installation under ceiling, optimal to maximize useful space in large volume premises. This 9,80 kW system uses ecological refrigerant A-32 For high operational performance. It has a seasonal rating To ++ In refrigeration, a powerful ventilation flow and excellent technical reliability.
Security policy
Delivery policy
Refund policy
Single-phase ceiling unit with Refrigerant Gas R32
High power ceiling unit with 9.8 kW refrigerators, designed for broad commercial spaces that require intense air conditioning and perfect architectural integration.
80-120 mÂČ
Large stores
Main halls
Light ships
Extended design of 1600x235x690mm for greater coverage. Requires 235mm tall and supports 36.7kg for robust commercial installations.
Variable air flow from 20 to 28 mÂł / min. Powerful distribution in 4 directions for effective air conditioning of wide spaces.
Controlled noise levels: 46/43/40 dB (a). Optimized for commercial environments that require power without compromising acoustic comfort.
Refrigerant Gas R32 with GWP 675 and load of 1.2kg. Wide range: -10 ° C A + 48 ° C cold, -15 ° C A + 18 ° C in heat.
| Feature | Value | Unit |
|---|---|---|
| Interior model | Uv36f.n20 | - |
| External model | Uuc1.u40 | - |
| Refrigeration | 3,80 - 9,80 - 10,50 | kW (min-nom-max) |
| Heat power | 4:10 - 10,30 - 11.50 | kW (min-nom-max) |
| Cold consumption | 0.70 - 3,28 - 3,87 | kW (min-nom-max) |
| Heat consumption | 0.60 - 2.78 - 3,45 | kW (min-nom-max) |
| EER / COP | 2.90 / 3,70 | W / w |
| Seer / Scop | 6.10 (A ++) / 4,20 (A +) | - |
| Indoor | 28/24/20 | mÂł / min (h / m / l) |
| Indoor sound level | 46/43/40 | dB (A) (H / m / l) |
| Exterior sound level | 54/56 | dB (A) (cold / heat) |
| Dimensions | 1600x235x690 | mm (an Ă al Ă PR) |
| Exterior dimensions | 870x650x330 | mm (an Ă al Ă PR) |
| Indoor / outdoor weight | 36.7 / 44.5 | kg |
| Refrigerant Gas | R32 | - |
| Preload Refrigerant Gas | 1,200g (0.81 tcoâeq) | - |
| Liquid / gas pipes | 9.52 / 15,88 | mm (3/8 "/ 5/8") |
| Length pipe | 5/30 | m (min / max) |
| Maximum | 30 | meters |
| Cold performance range | -10 / +48 | ° C (min / max) |
| Range Running Heat | -15 / +18 | ° C (min / max) |
The LG Comfort ceiling 36 is the definitive solution for broad commercial spaces that require intense air conditioning with invisible design and cutting-edge technology.
Request a trade budgetData sheet
No customer reviews for the moment.