

EnvĂo GRATIS en España (PenĂnsula) a partir de 300⏠+ info
Email has been sent successfully.
The Split Air Conditioning 1x1 Haier Geos-R Plus 35 It is the ideal choice for medium spaces seeking energy efficiency and silent operation. With 3.5 kW capacity, both cooling and heating, this model offers excellent performance with A ++ energy classification. GEOS R 35 With its Inverter technology ensures precise temperature setting, optimizing electrical consumption.
Reference: Geos-R Plus 35
Security policy
Delivery policy
Refund policy
Set Split 1x1 Haier Geos-R Plus 35 (reference Kgeos-a + 35) Represents the technological evolution in high-end residential air conditioning. Launched in June 2024, this optimized system combines exceptional thermodynamic performance with advanced purification and connectivity functions that demand modern home. Composed of the indoor Unit As35rbahra-4 and the outdoor Unit 1u35yesfra-4, It offers a nominal capacity of 3.5 kW in refrigeration, consolidating as the perfect solution for medium-sized stays that require precise, silent and low energy consumption control.
It incorporates the advanced thermal sterilization technology that removes viruses and evaporator bacteria by keeping the battery at 56 ° C for 30 minutes, ensuring a fully sanitized indoor air flow.
Special aerodynamic design that projects the air flow in a homogeneous way to the roof in cold mode and towards the floor in heat mode, avoiding annoying direct currents over people.
Total remote control through the native application HON. It allows to intuitively manage the operating modes, the time programming and monitor consumption from any smartphone.
| Parameter / magnitude | Official value | |
|---|---|---|
| Component identification | ||
| Commercial commercial reference | Set Split 1x1 | Kgeos-a + 35 |
| Model Indoor Unit | Wall evaporator | As35rbahra-4 |
| Model Outdoor Unit | Rotary Inverter Compressor | 1u35yesfra-4 |
| Thermodynamic performance data | ||
| Nominal cooling power | Minimum - Maximum (KW) | 3.50 (0.60 - 3.80) |
| Power Nominal heating | Minimum - Maximum (KW) | 3.90 (0.70 - 4.00) |
| Power absorbed cooling | Nominal (minimum - maximum) | 1,19 kW (0.30 - 1.30 kW) |
| Power absorbed heating | Nominal (minimum - maximum) | 1,42 kW (0.40 - 1.60 kW) |
| Static efficiency coefficients | EER / COP (W / W) | 2.94 / 2.74 |
| Seasonal Energy Efficiency and ERP Indexes | ||
| Seer (Cold Mode) | Seasonal energy classification | 6.1 (A ++) |
| SCOP (heat mode) | Seasonal energy classification | 5.10 (A +++) |
| Annual energy consumption | Refrigeration (kWh / year) | 184 kwh / a |
| Annual energy consumption | Heating (kWh / year) | 1050 kwh |
| PDSIGN REFRIGERATION / Heating | Design load (35 ° C / -10 ° C) | 3,20 kW / 3,00 kW |
| Specifications of the Indoor Unit (As35rbahra-4) | ||
| Caudal of air treated | Refrigeration / Heating | 650/550 mÂł / h |
| Sound pressure (refrigeration) | Stages: High / Medium / Low / Super Silence | 43/39/34/28 dB (A) |
| Sound pressure (heating) | Stages: High / Medium / Low / Super Silence | 43/39/34/28 dB (A) |
| Sonora power (maximum) | Refrigeration / Heating | 59/59 dB (A) |
| Dehumidification capacity | Extraction of environmental moisture | 1.40 l / h |
| Net dimensions Indoor Unit | Width x deep x high (mm) | 805 x 199 x 292 mm |
| Net weight / interior packing | Structural mass of the chassis | 8.80 / 10,90 kg |
| Specifications of the Outdoor Unit (1u35yesfra-4) | ||
| Air flow | Volumetric fan capacity | 2500/2500 mÂł / h |
| Pressure / external sound power | Acoustic noise level issued | 50 dB (A) / 64 dB (A) |
| Maximum absorbed intensity | Cool / heat performance | 7.3 |
| Net dimensions Outdoor Unit | Width x deep x high (mm) | 700 x 245 x 544 mm |
| Net weight / outer packaging | Compressor block mass | 22.00 / 24.60 kg |
| Installation data and refrigeration magnitudes | ||
| Gas-type Refrigerant Gas | Low atmospheric warming index | R32 |
| Load of Refrigerant Gas factory | Amount included in the unit | 510 g |
| Diameter Liquid pipe | Refrigerator connection (inches) | 6.35 mm (1/4 ") |
| Diameter Gas Pipe | Refrigerator connection (inches) | 9.52 mm (3/8 ") |
| Standard length without load | Meters covered by the base load | 5 m |
| Maximum tubing length | Total equivalent distance taken in | 20 m |
| Top uneven rate | Maximum height between units | 10 m |
| Additional gas load | For each extra meter about the standard | 20 g / m |
| Operation range (cold) | External temperature limits | -20 ° C to 43 ° C |
| Operation range (heat) | External temperature limits | -20 ° C to 24 ° C |
| Electrical supply | Voltage, phases and frequency (phase / v / Hz) | 1/220-240V / 50Hz (outdoor) |
| Remote control included | Infrared controller model | Yr-he2 |
The Steri-Clean process maintains the internal components of the indoor Unit at a constant temperature of 56 ° C during a controlled cycle of half an hour. This procedure effectively destroys the virus structure, bacteria and mold spores accumulated in the heat exchanger, guaranteeing a healthy and hygienized environment free of airborne pathogens.
Thanks to its inverter architecture and its outstanding energy classification (cold A ++ and A +++ in heat under favorable weather conditions), the certified seasonal annual consumption is only 184 kWh in refrigeration and 1050 kWh in heating mode. This translates into a minimum economic impact on the electrical invoices of the home compared with old standard technologies.
No, the Haier GEOS-R PLUS 35 is specifically designed to respect rest. In his super mode silence, the indoor Unit it emits a residual sound pressure of just 28 dB (A), an acoustic level practically imperceptible equivalent to the murmur of the leaves or a silent library, ensuring comfortable sleepless sleep without annoying interruptions.
Yes, the WiFi wireless controller comes fully integrated at the factory in the internal unit. Using the Easy Pair system incorporated in the HOP App, the synchronization between the smart device and the air conditioning equipment is carried out immediately through Bluetooth before linking to the home wireless network, greatly facilitating its configuration Initial.
This equipment operates with the latest generation pure coolant R32. The R32 reduces the atmospheric heating potential (PCA) by more than 60% compared to predecessor refrigerants such as R410A. In addition, being a monocomponent gas, it requires a lower volume of load per circuit and is totally recyclable, drastically minimizing the environmental footprint of the system.
Data sheet
No customer reviews for the moment.